Our range of products include hot air oven calibration services and muffle furnace calibration services.
₹ 8000 / Piece Get Latest Price
| Service Type | Calibration |
| Temperature Range | 50-250 degree c |
| Voltage | 230 V |
| Service Mode | On-site |
| Calibrated For | Temperature Accuracy |
| Service Duration | 365 DAYS |
| Accuracy | ±2 deg c |
| Oven Type | Hot Air |
| Number Of Trays | 2 |
| Power | 1.4 kW |
₹ 8000 / Piece Get Latest Price
| Service Type | NABL Calibration |
| Service Mode | In-lab Calibration |
| Thermocouple Type | K Type |
| Temperature Range | 1200 °C |
| Service Duration | 365 DAYS |
| Voltage | 220 VAC |
| Heating Chamber Power | 7.5 kW |
| Accuracy | ±5 °C |
| Required Standards | NABL |
| Calibration Lab Accreditation | NABL Accredited |
Minimum order quantity: 01 Piece
Narendra Kumar Sharma (Proprieter)
Sharma Enterprises
D-434, Mangal Bazzar, Rajeev Garden Loni, Loni Dehat
Loni - 201102, Ghaziabad, Uttar Pradesh, India